Incipium’s Anno 1800 Modding Reference
This is a reference for GUIDs to help other modders or players.
Buildings
Production Buildings
Animal Farms
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Sheep Farm | 1010267 | 
    
      | Pig Farm | 1010269 | 
    
      | Cattle Farm | 1010263 | 
    
      | New World |  | 
    
      | Alpaca Farm | 101272 | 
    
      | Cattle Farm | 101269 | 
    
      | Arctic |  | 
    
      | Goose Farm | 112676 | 
    
      | Husky Farm | 112682 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Crop Farms
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Potato Farm | 1010265 | 
    
      | Grain Farm | 1010262 | 
    
      | Hop Farm | 1010264 | 
    
      | Red Pepper Farm | 100654 | 
    
      | Vineyard | 100655 | 
    
      | New World |  | 
    
      | Plantain Plantation | 101263 | 
    
      | Sugar Cane Plantation | 1010329 | 
    
      | Corn Farm | 101270 | 
    
      | Cotton Plantation | 1010331 | 
    
      | Coffee Plantation | 101251 | 
    
      | Caoutchouc Plantation | 1010333 | 
    
      | Tobacco Plantation | 1010330 | 
    
      | Cocoa Plantation | 1010332 | 
    
      | Arctic |  | 
    
      | Nothing grows there |  | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Construction Materials
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Sawmill | 100451 | 
    
      | Brick Factory | 1010283 | 
    
      | Sailmakers | 1010288 | 
    
      | Steelworks | 1010296 | 
    
      | Weapon Factory | 1010299 | 
    
      | Window Factory | 1010285 | 
    
      | Concrete Factory | 1010280 | 
    
      | Motor Assembly Line | 1010302 | 
    
      | Heavy Weapons Factory | 1010301 | 
    
      | New World |  | 
    
      | Todo |  | 
    
      | Arctic |  | 
    
      | Sawmill | 114704 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Consumer Goods
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Framework Knitters | 1010315 | 
    
      | Schnapps Distillery | 1010294 | 
    
      | Slaughterhouse | 1010316 | 
    
      | Bakery | 1010291 | 
    
      | Soap Factory | 1010281 | 
    
      | Brewery | 1010292 | 
    
      | Cannery | 1010295 | 
    
      | Sewing Machine Factory | 1010284 | 
    
      | Fur Dealer | 1010325 | 
    
      | Spectacle Factory | 101250 | 
    
      | Bicycle Factory | 1010323 | 
    
      | Clockmakers | 1010324 | 
    
      | Light Bulb Factory | 1010286 | 
    
      | Champagne Cellar | 100659 | 
    
      | Jewellers | 1010328 | 
    
      | Gramophone Factory | 1010326 | 
    
      | Cab Assembly Line | 1010303 | 
    
      | New World |  | 
    
      | Fried Plantain Kitchen | 101264 | 
    
      | Poncho Darner | 101266 | 
    
      | Rum Distillery | 1010340 | 
    
      | Tortilla Maker | 101271 | 
    
      | Coffee Roaster | 101252 | 
    
      | Bombin Weaver | 101273 | 
    
      | Cigar Factory | 1010342 | 
    
      | Chocolate Factory | 1010341 | 
    
      | Arctic |  | 
    
      | Pemmican Cookhouse | 112668 | 
    
      | Sleeping Bag Factory | 112675 | 
    
      | Oil Lamp Factory | 112679 | 
    
      | Parka Factory | 112672 | 
    
      | Husky Sled Factory | 112680 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Forestry and Hunters
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Lumberjack’s Hut | 1010266 | 
    
      | Charcoal Kiln | 1010298 | 
    
      | Hunting Cabin | 1010558 | 
    
      | New World |  | 
    
      | Todo |  | 
    
      | Arctic |  | 
    
      | Lumberjack’s Hut | 114703 | 
    
      | Charcoal Kiln | 114705 | 
    
      | Caribou Hunting Cabin | 112667 | 
    
      | Bear Hunting Cabin | 112673 | 
    
      | Prime Hunting Cabin | 116034 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Gas and Oil
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Oil Refinery | 101331 | 
    
      | New World |  | 
    
      | Todo |  | 
    
      | Arctic |  | 
    
      | Gas Mine | 112690 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Flour Mill | 1010313 | 
    
      | Furnace | 1010297 | 
    
      | Rendering Works | 1010312 | 
    
      | Malthouse | 1010314 | 
    
      | Glassmakers | 1010319 | 
    
      | Artisanal Kitchen | 1010293 | 
    
      | Brass Smeltery | 1010282 | 
    
      | Dynamite Factory | 1010300 | 
    
      | Goldsmiths | 1010327 | 
    
      | Filament Factory | 1010321 | 
    
      | Marquetry Workshop | 1010320 | 
    
      | Coachmakers | 1010289 | 
    
      | New World |  | 
    
      | Cotton Mill | 1010318 | 
    
      | Felt Producer | 101415 | 
    
      | Sugar Refinery | 1010317 | 
    
      | Arctic |  | 
    
      | Sled Frame Factory | 112681 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Mines
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Coal Mine | 1010304 | 
    
      | Iron Mine | 1010305 | 
    
      | Clay Pit | 100416 | 
    
      | Cement/Limestone Mine | 1010309 | 
    
      | Sand Mine | 1010560 | 
    
      | Saltpeter Works | 1010310 | 
    
      | Copper Mine | 1010308 | 
    
      | Zinc Mine | 1010307 | 
    
      | Gold Ore Mine | 1010311 | 
    
      | New World |  | 
    
      | Todo |  | 
    
      | Arctic |  | 
    
      | Deep Gold Mine | 116029 | 
    
      | Deep Iron Mine | 8857200 | 
    
      | Deep Zinc Mine | 8857203 | 
    
      | Deep Copper Mine | 8857204 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Residences
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Farmer Residence | 1010343 | 
    
      | Worker Residence | 1010344 | 
    
      | Artisan Residence | 1010345 | 
    
      | Engineer Residence | 1010346 | 
    
      | Investor Residence | 1010347 | 
    
      | New World |  | 
    
      | Jornalero Residence | 101254 | 
    
      | Obrero Residence | 101255 | 
    
      | Arctic |  | 
    
      | Explorer Shelter | 112091 | 
    
      | Technician Shelter | 112652 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Public Buildings
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Marketplace | 1010372 | 
    
      | Pub | 1010358 | 
    
      | School | 1010360 | 
    
      | Bank | 1010365 | 
    
      | Church | 1010359 | 
    
      | Variety Theatre | 1010361 | 
    
      | University | 1010362 | 
    
      | Members Club | 1010364 | 
    
      | New World |  | 
    
      | Marketplace | 101257 | 
    
      | Chapel | 101258 | 
    
      | Boxing Arena | 101259 | 
    
      | Arctic |  | 
    
      | Canteen | 114889 | 
    
      | Post Office | 112684 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Emergency Buildings
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Police Station | 1010462 | 
    
      | Fire Department | 1010463 | 
    
      | Hospital | 1010464 | 
    
      | New World |  | 
    
      | Todo |  | 
    
      | Arctic |  | 
    
      | Ranger Station | 112669 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Streets
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Dirt Street | 1000178 | 
    
      | Stone Street | 1010035 | 
    
      | New World |  | 
    
      | Todo |  | 
    
      | Arctic |  | 
    
      | Snow Street | 112113 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Warehouses
Trading Posts
  
    
      | Name | GUID | 
  
  
    
      | Small Trading Post | 1010517 | 
    
      | Medium Trading Post | 100510 | 
    
      | Large Trading Post | 100511 | 
    
      | Old World |  | 
    
      | Warehouse I | 1010371 | 
    
      | Warehouse II | 100516 | 
    
      | Warehouse III | 100517 | 
    
      | New World |  | 
    
      | Warehouse I | 101323 | 
    
      | Warehouse II | 101324 | 
    
      | Arctic |  | 
    
      | Warehouse I | 112656 | 
    
      | Warehouse II | 112657 | 
    
      | Warehouse III | 112658 | 
    
      | Sky Trading Post I | 112726 | 
    
      | Sky Trading Post II | 116003 | 
    
      | Sky Trading Post III | 100511 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Transporters
  
    
      | Name | GUID | 
  
  
    
      | Factory Transporter | 1010104 | 
    
      | Electric Transporter | 120028 | 
    
      | Warehouse Transporter | 1010105 | 
    
      | Electric Warehouse Transporter | 120027 | 
  
Ships
  
    
      | Name | GUID | 
  
  
    
      | Schooner | 100438 | 
    
      | Gunboat | 100437 | 
    
      | Frigate | 100439 | 
    
      | Clipper | 100441 | 
    
      | Ship of the Line | 100440 | 
    
      | Cargo Ship | 1010062 | 
    
      | Battle Cruiser | 100442 | 
    
      | Monitor | 100443 | 
    
      | Oil Tanker | 100853 | 
    
      | Extravaganza Steamer | 102455 | 
    
      | Pirate Gunboat | 102420 | 
    
      | Pirate Frigate | 102421 | 
    
      | Pirate Ship of the Line | 102419 | 
    
      | Royal Ship of the Line | 102427 | 
    
      | Command Ship | 101121 | 
    
      | Imperial Command Ship | 102437 | 
    
      | Pirate Monitor | 102422 | 
    
      | Pyrphorian Monitor | 102423 | 
    
      | Pyrphorian Battle Cruiser | 102425 | 
    
      | Pyrphorian Warship | 102428 | 
    
      | Airship | 114166 | 
  
Influence Bonuses
Military
  
    
      | Name | GUID | 
  
  
    
      | Admiral | 190606 | 
    
      | Supreme Commander | 191359 | 
    
      | First Sea Lord | 191360 | 
  
Propaganda
  
    
      | Name | GUID | 
  
  
    
      | Wordsmith | 190605 | 
    
      | Politico | 191357 | 
    
      | Master Rhetorician | 191358 | 
  
Trade
  
    
      | Name | GUID | 
  
  
    
      | Broker | 190603 | 
    
      | Tycoon | 191361 | 
    
      | Elite Magnate | 191362 | 
  
Population
  
    
      | Name | GUID | 
  
  
    
      | Old World |  | 
    
      | Farmer | 15000000 | 
    
      | Worker | 15000001 | 
    
      | Artisan | 15000002 | 
    
      | Engineer | 15000003 | 
    
      | Investor | 15000004 | 
    
      | New World |  | 
    
      | Jornalero | 15000005 | 
    
      | Obrero | 15000006 | 
    
      | Arctic |  | 
    
      | Explorer | 112642 | 
    
      | Technician | 112643 | 
    
      | Enbesa |  | 
    
      | Todo |  | 
  
Products
Old World
Buildings
  
    
      | Name | GUID | 
  
  
    
      | Marketplace | 120020 | 
    
      | Pub | 1010349 | 
    
      | Church | 1010350 | 
    
      | School | 1010351 | 
    
      | Variety Theatre | 1010352 | 
    
      | University | 1010353 | 
    
      | Bank | 1010356 | 
    
      | Members Club | 1010355 | 
  
Items
  
    
      | Name | GUID | 
  
  
    
      | Fish | 1010200 | 
    
      | Schnapps | 1010216 | 
    
      | Work Clothes | 1010237 | 
    
      | Sausages | 1010238 | 
    
      | Bread | 1010213 | 
    
      | Soap | 1010203 | 
    
      | Beer | 1010214 | 
    
      | Canned Food | 1010217 | 
    
      | Sewing Machines | 1010206 | 
    
      | Fur Coats | 1010247 | 
    
      | Glasses | 120030 | 
    
      | Penny Farthings | 1010245 | 
    
      | Pocket Watches | 1010246 | 
    
      | Electricty | 1010354 | 
    
      | Light Bulbs | 1010208 | 
    
      | Champagne | 120016 | 
    
      | Jewelry | 1010250 | 
    
      | Gramaphones | 1010248 | 
    
      | Steam Carriages | 1010225 | 
  
New World
Buildings
  
    
      | Name | GUID | 
  
  
    
      | Chapel | 120050 | 
    
      | Boxing Arena | 1010348 | 
  
Items
  
    
      | Name | GUID | 
  
  
    
      | Fried Plantains | 120033 | 
    
      | Rum | 1010257 | 
    
      | Ponchos | 120043 | 
    
      | Tortillas | 120035 | 
    
      | Coffee | 120032 | 
    
      | Bombins | 120037 | 
    
      | Chocolate | 1010258 | 
    
      | Cigars | 1010259 | 
  
Arctic
Buildings
  
    
      | Name | GUID | 
  
  
    
      | Canteen | 114890 | 
    
      | Post Office | 112693 | 
  
Items
  
    
      | Name | GUID | 
  
  
    
      | Pemmican | 112705 | 
    
      | Oil Lamps | 112702 | 
    
      | Heat | 112708 | 
    
      | Sleeping Bags | 112701 | 
    
      | Husky Sleds | 112703 | 
    
      | Parkas | 112700 | 
  
Enbesa